
Per on the race at ETU Long Distance Champs last weekend.
Race Review - June 9th-10th 2012
Challenge Kraichgau, Germany
Sunday June 10th
Distance: 1.9km swim • 90km bike • 21.1km run
teamTBB - Germany athletes racing
Per Bittner
In his blog, Per said ," Last weekend Challenge Kraichgau was not my best race. At least I got 11th in a very good field. The swim was fast but I got out with the first guys.I changed my swim training a bit and cheers at this point for the fast 2xu X:2 wetsuit, both workes out. It was a big leader group after the swim till 30k. But then Seb Kienle came from behind he smashed the group and I can’t hold the pace. I was very happy to get off the bike and pushed hard to try to get a top ten against the stacked field but feel short by one place. I am planning to get in more big bike miles and be on the podium next time.
Congrats Per and keep up the hard work!
Find out more:http://www.challenge-kraichgau.com
Results
| Name | Nation | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run | |
| 1 | Andreas Raelert | GER | 3:48:15 | 23:26 | 2:12:51 | 1:09:29 |
| 2 | Sylvain Sudrie | FRA | 3:50:57 | 23:21 | 2:11:30 | 1:13:26 |
| 3 | Sebastian Kienle | GER | 3:51:11 | 25:14 | 2:11:15 | 1:12:17 |
| 4 | Mike Aigroz | SUI | 3:53:24 | 23:34 | 2:12:40 | 1:14:28 |
| 5 | Dorian Wagner | GER | 3:54:13 | 23:29 | 2:12:52 | 1:15:20 |
| 6 | Timo Bracht | GER | 3:54:45 | 23:28 | 2:12:51 | 1:15:55 |
| 7 | Nikolay Yaroshenko | RUS | 3:55:48 | 23:27 | 2:12:40 | 1:17:01 |
| 8 | Konstantin Bachor | GER | 3:56:28 | 23:31 | 2:11:41 | 1:18:38 |
| 9 | Felix Schumann | GER | 3:56:36 | 23:30 | 2:12:44 | 1:17:48 |
| 11 | Per Bittner |
GER | 3:59:56 | 23:39 | 2:19:05 | 1:14:48 |






.jpg)
.jpg)
.jpg)
.jpg)


